View Details New On Site Today $575,000 1 of 74 Treyburn Forest | Durham 4 beds 3 baths 2,859 sqft 0.51 acres On Site: Today Status: Active, MLS #2502123, Courtesy of Berkshire Hathaway Homeservices.
View Details New On Site Today $3,350,000 1 of 63 Not In A Subdivision | Durham 6 beds 5 baths 2 ½ baths 7,502 sqft 1.18 acres On Site: Today Status: Active, MLS #2502094, Courtesy of Nest Realty.
View Details Open House $649,900 1 of 36 Creekside At Bethpage | Durham 3 beds 3 baths 2,616 sqft 0.16 acres On Site: Today Status: Active, MLS #2501686, Courtesy of Exp Realty Llc.
View Details New On Site Today $1,195,000 1 of 52 Not In A Subdivision | Durham 5 beds 3 baths 1 ½ baths 3,466 sqft 0.72 acres On Site: Today Status: Active, MLS #2502064, Courtesy of Urban Durham Realty.
View Details New On Site Today $225,000 1 of 10 Not In A Subdivision | Durham 2 beds 1 baths 1,256 sqft 0.69 acres On Site: Today Status: Active, MLS #2502054, Courtesy of Movil Realty.
View Details New On Site Today $559,785 1 of 4 Nichols Farm | Durham 3 beds 3 baths 2,529 sqft 0.16 acres On Site: Today Status: Active, MLS #2502042, Courtesy of D.R. Horton, Inc..
View Details New On Site Today $300,000 1 of 10 Durham 0.46 acres On Site: Today Status: Active, MLS #2502049, Courtesy of West And Woodall Real Estate.
View Details Open House $995,000 1 of 40 Farrington Place At Southpoint | Chapel Hill 4 beds 4 baths 1 ½ baths 3,902 sqft 0.63 acres On Site: Today Status: Active, MLS #2502031, Courtesy of Keller Williams Elite Realty.
View Details New On Site Today $344,900 1 of 13 Durham 3 beds 2 baths 1 ½ baths 1,721 sqft 0.15 acres On Site: Today Status: Active, MLS #2502004, Courtesy of Offerpad Brokerage Llc.
View Details New On Site Today $484,994 1 of 2 Unity Village | Durham 0.86 acres On Site: Today Status: Active, MLS #2501959, Courtesy of Fathom Realty Nc, Llc.