View Details New On Site Today $343,900 1 of 21 Gloucester | Graham 4 beds 2 baths 1 ½ baths 2,072 sqft 0.25 acres On Site: Today Status: Active, MLS #2501453, Courtesy of Re/Max Diamond Realty.
View Details New On Site 1 Day Ago $282,900 1 of 47 Rockwood | Graham 3 beds 2 baths 1 ½ baths 1,809 sqft 0.56 acres On Site: 1 Day Status: Active, MLS #2501097, Courtesy of Keller Williams Central.
View Details New On Site 4 Days Ago $535,000 1 of 55 The Cliffs | Graham 4 beds 3 baths 3,268 sqft 1.29 acres On Site: 4 Days Status: Active, MLS #2500615, Courtesy of Keller Williams Central.
View Details New On Site 6 Days Ago $459,990 1 of 14 Not In A Subdivision | Graham 4 beds 2 baths 1 ½ baths 2,296 sqft 1.29 acres On Site: 6 Days Status: Active, MLS #2500473, Courtesy of Maria C. Plazas.
View Details $265,000 1 of 39 Not In A Subdivision | Graham 3 beds 2 baths 1,180 sqft 0.53 acres On Site: 7 Days Status: Active, MLS #2500201, Courtesy of Keller Williams Central.
View Details $470,000 1 of 9 Hopewood Creek | Graham 3 beds 2 baths 1,835 sqft 0.93 acres On Site: 8 Days Status: Active, MLS #2499952, Courtesy of S.Craig Morrison Real Estate.
View Details $385,000 1 of 12 Newlin Meadows | Graham 3 beds 2 baths 1 ½ baths 1,830 sqft 0.75 acres On Site: 8 Days Status: Active, MLS #2499966, Courtesy of S.Craig Morrison Real Estate.
View Details $317,990 1 of 26 Lacy Farm | Graham 3 beds 2 baths 1 ½ baths 1,669 sqft 0.17 acres On Site: 14 Days Status: Active, MLS #2499075, Courtesy of D.R. Horton, Inc..
View Details $1,850,000 1 of 39 Graham 1.29 acres On Site: 14 Days Status: Active, MLS #2498999, Courtesy of Exp Realty, Llc.
View Details $35,000 1 of 3 Canterbury | Graham 0.91 acres On Site: 17 Days Status: Active, MLS #2498227, Courtesy of Keller Williams Central.