View Details New On Site Today $600,000 1 of 8 Not In A Subdivision | Siler City 13.49 acres On Site: Today Status: Active, MLS #2501656, Courtesy of Gordon & Associates Real Estate, Llc.
View Details New On Site Today $600,000 1 of 7 Siler City 13.48 acres On Site: Today Status: Active, MLS #2501547, Courtesy of Gordon & Associates Real Estate, Llc.
View Details New On Site 1 Day Ago $260,000 1 of 40 Homewood Acres | Siler City 3 beds 1 baths 1 ½ baths 1,349 sqft 0.35 acres On Site: 1 Day Status: Active, MLS #2501104, Courtesy of Harris Realty & Auction.
View Details New On Site 2 Days Ago $1,000,000 1 of 8 Not In A Subdivision | Siler City 15.04 acres On Site: 2 Days Status: Active, MLS #2501067, Courtesy of 1st Class Real Estate Legacy Partners.
View Details Open House $325,000 1 of 35 Homewood Acres | Siler City 4 beds 3 baths 2,269 sqft 0.52 acres On Site: 2 Days Status: Active, MLS #2500894, Courtesy of York Realty.
View Details $145,000 1 of 1 The Lane At Cattail Creek | Siler City 3.4 acres On Site: 13 Days Status: Active, MLS #2499215, Courtesy of Exp Realty Llc.
View Details $460,000 1 of 16 Not In A Subdivision | Siler City 13.6 acres On Site: 16 Days Status: Active, MLS #2498527, Courtesy of Gordon & Associates Real Estate, Llc.
View Details $36,900 1 of 9 Crestview | Siler City 0.47 acres On Site: 16 Days Status: Active, MLS #2498489, Courtesy of Usa Dream Services Property, L.
View Details $23,000 1 of 8 Not In A Subdivision | Siler City 0.16 acres On Site: 17 Days Status: Active, MLS #2498241, Courtesy of Chatham Homes Realty.
View Details Price Reduced $750,000 1 of 70 Siler City 8.2 acres On Site: 17 Days Status: Active, MLS #2498203, Courtesy of Realty World Carolina Properties.