View Details New On Site Today $795,000 1 of 9 Beacon Lake | Raleigh 5 units 3,710 sqft On Site: Today Status: Active, MLS #2492697, Courtesy of Real Triangle Properties Llc.
View Details Coming Soon $330,000 1 of 4 Wynterfield | Durham 3 beds 2 baths 1 ½ baths 2,027 sqft 0.03 acres On Site: Today Status: Coming Soon, MLS #2492695, Courtesy of Urban Durham Realty.
View Details New On Site Today $40,000 1 of 1 Not In A Subdivision | Warrenton 16.51 acres On Site: Today Status: Active, MLS #2492691, Courtesy of Parrish Realty Company Of Zebulon.
View Details New On Site Today $184,900 1 of 32 Shenandoah | Fayetteville 3 beds 2 baths On Site: Today Status: Active, MLS #LP697603, Courtesy of Keller Williams Realty (Fayetteville).
View Details New On Site Today $649,000 1 of 28 Fiori Hill | Hillsborough 3 beds 3 baths 2,248 sqft 0.08 acres On Site: Today Status: Active, MLS #2492692, Courtesy of Keller Williams Central.
View Details New On Site Today $499,900 1 of 2 Eastern Heights | Durham 2 units On Site: Today Status: Active, MLS #2492690, Courtesy of Agent Group Realty.
View Details Coming Soon $559,900 1 of 42 Wake Forest 4 beds 3 baths 1 ½ baths 3,387 sqft 0.41 acres On Site: Today Status: Coming Soon, MLS #2492688, Courtesy of Amg Realty Llc.
View Details New On Site Today $60,000 1 of 4 Longleaf | Fayetteville 2.99 acres On Site: Today Status: Active, MLS #LP697644, Courtesy of Keller Williams Realty (Fayetteville).
View Details Coming Soon $715,000 1 of 38 The Preserve At Kitchin Farms | Wake Forest 4 beds 3 baths 1 ½ baths 3,712 sqft 0.18 acres On Site: Today Status: Coming Soon, MLS #2492687, Courtesy of Pointe Realty Group.
View Details New On Site Today $398,000 1 of 1 Gordon Park | Clayton 4 beds 2 baths 1 ½ baths 2,424 sqft 0.2 acres On Site: Today Status: Active, MLS #2492686, Courtesy of Hometowne Realty.